Pedidos e entregas - Link original click acima
| Current Year Deliveries Through February 2015 | 737 | 747 | 767 | 777 | 787 | Total |
|---|---|---|---|---|---|---|
| Total 2015 Deliveries | 78 | 2 | 3 | 11 | 19 | 113 |
| AerCap | 4 | 2 | 6 | |||
| Aeromexico | 1 | 1 | ||||
| Air Canada | 2 | 2 | ||||
| Air China | 4 | 4 | ||||
| Air China Cargo | 1 | 1 | ||||
| Air India | 1 | 1 | ||||
| ALC | 2 | 2 | ||||
| American Airlines | 3 | 1 | 2 | 6 | ||
| Avia Capital Leasing | 2 | 2 | ||||
| Avolon | 1 | 1 | ||||
| Cathay Pacific Airways | 1 | 1 | ||||
| China Eastern | 2 | 2 | ||||
| China Southern Airlines | 1 | 1 | ||||
| Delta Air Lines | 4 | 4 | ||||
| Etihad Airways | 1 | 1 | ||||
| EVA Air | 1 | 1 | ||||
| FedEx | 3 | 3 | ||||
| flydubai | 2 | 2 | ||||
| GECAS | 2 | 1 | 3 | |||
| GOL Airlines | 1 | 1 | ||||
| Hainan Airlines | 4 | 1 | 5 | |||
| Japan Airlines | 2 | 2 | ||||
| Korean Air | 1 | 1 | ||||
| Lion Air | 5 | 5 | ||||
| Lufthansa Cargo | 1 | 1 | ||||
| Lufthansa German Airlines | 2 | 2 | ||||
| Luxair | 1 | 1 | ||||
| Norwegian | 1 | 1 | ||||
| Okay Airways Company Limited | 1 | 1 | ||||
| Oman Air (SAOC) | 1 | 1 | ||||
| Pegasus Airlines | 2 | 2 | ||||
| Qantas | 1 | 1 | ||||
| Qatar Airways | 2 | 2 | ||||
| Republic of Iraq | 2 | 2 | ||||
| Ryanair | 4 | 4 | ||||
| Saudi Arabian Airlines | 1 | 1 | ||||
| Scoot Pte Ltd | 1 | 1 | ||||
| Shandong Airlines | 3 | 3 | ||||
| Shanghai Airlines | 2 | 2 | ||||
| Shenzhen Airlines | 2 | 2 | ||||
| SilkAir | 1 | 1 | ||||
| Singapore Airlines | 1 | 1 | ||||
| SMBC Aviation Capital | 1 | 1 | ||||
| Southwest Airlines | 5 | 5 | ||||
| Thai Airways International | 1 | 1 | ||||
| TUI Travel PLC | 2 | 1 | 3 | |||
| Turkish Airlines | 1 | 1 | ||||
| Unidentified Customer(s) | 1 | 1 | ||||
| United Airlines | 7 | 1 | 8 | |||
| United States Navy | 2 | 2 | ||||
| Virgin Atlantic Airways | 1 | 1 | ||||
| WestJet | 2 | 2 | ||||
| Xiamen Airlines | 1 | 1 | ||||
| Total 2015 Deliveries | 78 | 2 | 3 | 11 | 19 | 113 |
| Current Year Deliveries through February 2015 | 737 | 747 | 767 | 777 | 787 | Total |

Nenhum comentário:
Postar um comentário
Este é o Blog do FSXTRADUZIDO Deixe sua opnião sobre esta postagem